Analyst Coverage
| Firm | Analyst |
|---|---|
| Barrington Research | Charley R. Jones, CPA |
| Craig-Hallum Capital Group LLC | Brooks West |
| Gabelli & Company, Inc. | Jeff Jonas |
| Ladenburg, Thalmann & Co., Inc. | Juan Sanchez, M.D. |
| Needham & Company | Sameer Harish |
| Noble Financial Group | Jan D. Wald, Ph.D. |
| Oppenheimer & Co. Inc. | Amit Hazan |
| Robert W. Baird & Co. | Lawrence H. Neibor |
| Rodman & Renshaw | Suraj Kalia |
| Stephens, Inc. | Shawn Fitz |
| Stifel Nicolaus | Thomas Kouchoukos |
| Summer Street Research Partners | Spencer Nam |
| Susquehanna Financial Group | David Turkaly |
Micrus Endovascular is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Micrus Endovascular 's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Micrus Endovascular or its management. Micrus Endovascular does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.


