Analyst Coverage
| Firm | Analyst |
|---|---|
| Barrington Research | Charley R. Jones, CPA |
| Cowen & Co. | Eli Kammerman |
| Craig-Hallum Capital Group LLC | Brooks West |
| Ladenburg, Thalmann & Co., Inc. | Juan Sanchez, M.D. |
| Needham & Company | Ed Shenkan |
| Oppenheimer & Co. Inc. | Amit Hazan |
| SMH Capital | Suraj Kalia |
| Stanford Group Company | Jan David Wald, Ph.D. |
| Stephens, Inc. | Shawn Fitz |
| Susquehanna Financial Group | David Turkaly |
Micrus Endovascular is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Micrus Endovascular 's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Micrus Endovascular or its management. Micrus Endovascular does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.